Sport hall START LIST GAME N: 7 DATE:20/12/99 START:15:00

     TEAM A:CZECH REP.   TEAM B:CANADA  

N POS GP G A PIM N POS GP G A PIM
VYKOUKAL Jiri * 6 LD 3 0 0 0 JOHNSON Perry * 3 LD 2 0 0 2
KUCERA Frantisek (A) * 4 RD 3 0 0 8 DIDUCK Gerald * 2 RD 2 0 0 4
VYBORNY David * 9 LW 3 0 0 2 SAVOIA Ryan * 32 LW 2 0 0 4
REICHEL Robert (C) * 21 CE 3 0 0 8 SIMPSON Kent * 15 CE 2 0 0 0
PLETKA Vaclav * 20 RW 2 0 0 0 MEHALKO Brad * 19 RW 2 0 1 4
SRDINKO Jan 28 LD 3 0 0 4 LABENSKI Greg 4 LD 2 0 0 2
SYKORA Michal 3 RD 3 0 0 6 ALLEN Peter (C) 24 RD 2 0 1 0
MORAVEC David 22 LW 3 0 0 0 MAJIC Xavier (A) 11 LW 2 0 1 2
PATERA Pavel (A) 10 CE 3 0 2 2 MOUGENEL Ryan 22 CE 2 1 0 8
UJCIK Viktor 11 RW 3 0 1 6 SHMIDT Chris 10 RW 2 0 0 0
ZABRANSKY Libor 7 LD 3 0 0 2 JARVIS Wes 8 LD 2 0 0 6
STEPANEK Martin 23 RD 3 0 1 0 HOGAN Peter 26 RD 2 0 0 4
VLASAK Tomas 26 LW 3 1 0 0 ULMER Jeff 20 LW 2 1 0 0
SIMICEK Roman 27 CE 3 1 0 26 NORRIS Warren 29 CE 2 0 0 2
KRAL Vaclav 25 RW 2 0 0 0 GORDON Rett (A) 27 RW 2 0 0 8
BENYSEK Ladislav 5 LD 3 1 0 0 SHEPTAK Curtis 18 LD 0 0 0 0
PISA Ales 24 RD 3 0 0 6 STONIER Troy 9 LW 2 0 0 0
CAJANEK Petr 16 LW 3 1 1 2 BOISVERT Hugo 12 CE 2 0 0 0
KORINEK Petr 14 CE 3 0 0 0
SPANHEL Martin 12 RW 3 0 0 0
N POS GP GA SAG PIM N POS GP GA SAG PIM
SALFITCKY Dusan * 2 GK 1 3 23 0 GAGE Joaquin * 31 GK 1 8 28 0
CHECHMANEK Roman 29 GK 2 1 60 0 RAM Jamie 1 GK 1 4 25 0
COACH: HLINKA Ivan COACH: RENNEY Tom
AUGUSTA Jozef PELINO Mike
REFEREE: ZHAYTSEV Aleksey
LINESMEN: BIRJUKOV Andrey
KHIMICH Igor





Sport hall MATCH PROGRESS GAME N: 7 DATE:20/12/99 START:15:00 END:17:17

     TEAM A:CZECH REP.   TEAM B:CANADA  

TIME
GK
GF:GA
PIM
SCORER/OFFENDER
N NAME
PIM
ASSIST / OFFENCE
N NAME
1ST PERIOD
0:00 A GK 2 SALFITCKY Dusan
0:00 B GK 31 GAGE Joaquin
4:33 B 0- 1 2 DIDUCK Gerald 3 JOHNSON Perry
29 NORRIS Warren
6:51 A 2 22 MORAVEC David 2:00 UNSPORTSMANLIKE CONDUCT
6:51 B 2 3 JOHNSON Perry 2:00 UNSPORTSMANLIKE CONDUCT
12:18 A 1- 1 12 SPANHEL Martin 14 KORINEK Petr
16:14 A 2- 1 9 VYBORNY David 4 KUCERA Frantisek (A)
16:53 A 2 22 MORAVEC David 2:00 INTERFERENCE
17:54 A 2 20 PLETKA Vaclav 2:00 TOO MANY PLAYERS
2ND PERIOD
28:37 A 2 11 UJCIK Viktor 2:00 TOO MANY PLAYERS
29:43 B 2 29 NORRIS Warren 2:00 HOLDING THE STICK
31:12 B 2 27 GORDON Rett (A) 2:00 BOARDING
36:40 A 2 9 VYBORNY David 2:00 UNSPORTSMANLIKE CONDUCT
36:40 B 2 2 DIDUCK Gerald 2:00 UNSPORTSMANLIKE CONDUCT
37:05 A 3- 1 6 VYKOUKAL Jiri 20 PLETKA Vaclav
21 REICHEL Robert (C)
38:22 A 4- 1 12 SPANHEL Martin 7 ZABRANSKY Libor
23 STEPANEK Martin
39:26 A 5- 1 14 KORINEK Petr 9 VYBORNY David
3RD PERIOD
47:02 A 2 16 CAJANEK Petr 2:00 SLASHING
47:02 B 2 4 LABENSKI Greg 2:00 SLASHING
48:15 A 6- 1 22 MORAVEC David
49:07 B 6- 2 2 DIDUCK Gerald 32 SAVOIA Ryan
50:15 B 2 27 GORDON Rett (A) 2:00 INTERFERENCE
55:08 A 2 6 VYKOUKAL Jiri 2:00 ROUGHING
55:08 B 2 19 MEHALKO Brad 2:00 ROUGHING
GOALS SHOTS SAG SG% SSG% PIM TPP PPGF SHGF F - O
PERIOD 1: 2- 1 13-12 10- 5 15.3- 8.3 80.0- 80.0 6- 2 0:00- 3:01 0- 0 0- 0 9-12
PERIOD 2: 3- 0 30-16 18- 6 10.0- 0.0 100.0- 83.3 4- 6 2:35- 1:06 0- 0 0- 0 15-12
PERIOD 3: 1- 1 26-11 18- 7 3.8- 9.0 85.7- 94.4 4- 6 2:00- 0:00 0- 0 0- 0 7-10
TOTAL : 6- 2 69-39 46-18 8.6- 5.1 88.8- 86.9 14-14 4:35- 4:07 0- 0 0- 0 31-34
REFEREE: ZHAYTSEV Aleksandr SPECTATORS: 1050 BEST PLAYER
LINESMEN: BIRJUKOV Andrey TEAM A :12 SPANHEL Martin
KHIMICH Igor TEAM B : 2 DIDUCK Gerald





Sport hall MATCH STATISTICS GAME N: 7 DATE:20/12/99 START:15:00 END:17:17

     TEAM A:CZECH REP.   TEAM B:CANADA  

TEAM:A                    

N POS G A PTS S SSG SPG SSP SG% +/- BCH SSB PTA PIM MP GM F- O SWO
VYKOUKAL Jiri 6 LD + 1 0 1 6 5 0 0 16.6 3- 0 2 0 1 2 0 0 0- 0 0
KUCERA Frantisek (A) 4 RD + 0 1 1 8 5 2 1 0.0 2- 0 7 0 1 0 0 0 0- 0 0
VYBORNY David 9 LW + 1 1 2 5 3 1 0 20.0 2- 0 1 0 3 2 0 0 1- 0 0
REICHEL Robert (C) 21 CE + 0 1 1 5 2 3 0 0.0 2- 0 1 0 1 0 0 0 8-10 0
PLETKA Vaclav 20 RW + 0 1 1 0 0 0 0 0.0 2- 0 1 0 0 0 0 0 0- 0 0
SRDINKO Jan 28 LD + 0 0 0 2 1 1 0 0.0 1- 2 4 1 1 0 0 0 0- 0 0
SYKORA Michal 3 RD + 0 0 0 3 1 1 1 0.0 1- 2 9 1 1 0 0 0 0- 0 0
MORAVEC David 22 LW + 1 0 1 4 3 0 0 25.0 1- 2 1 0 0 4 0 0 2- 0 0
PATERA Pavel (A) 10 CE + 0 0 0 1 0 1 0 0.0 0- 1 0 0 3 0 0 0 8-11 0
UJCIK Viktor 11 RW + 0 0 0 5 3 1 1 0.0 2- 2 4 0 1 0 0 0 0- 0 0
ZABRANSKY Libor 7 LD + 0 1 1 2 1 0 1 0.0 1- 0 10 0 0 0 0 0 0- 0 0
STEPANEK Martin 23 RD + 0 1 1 0 0 0 0 0.0 1- 0 2 1 0 0 0 0 0- 0 0
VLASAK Tomas 26 LW + 0 0 0 2 1 1 0 0.0 1- 0 3 0 3 0 0 0 2- 0 0
SIMICEK Roman 27 CE + 0 0 0 4 3 1 0 0.0 0- 0 2 1 0 0 0 0 4- 9 0
KRAL Vaclav 25 RW + 0 0 0 0 0 0 0 0.0 0- 0 2 1 0 0 0 0 0- 0 0
BENYSEK Ladislav 5 LD + 0 0 0 2 1 1 0 0.0 2- 0 2 0 0 0 0 0 0- 0 0
PISA Ales 24 RD + 0 0 0 4 3 1 0 0.0 1- 0 8 1 1 0 0 0 0- 0 0
CAJANEK Petr 16 LW + 0 0 0 5 5 0 0 0.0 1- 1 4 0 2 2 0 0 0- 1 0
KORINEK Petr 14 CE + 1 1 2 2 0 1 0 50.0 2- 0 2 0 0 0 0 0 6- 3 0
SPANHEL Martin 12 RW + 2 0 2 9 3 4 0 22.2 2- 0 3 0 2 0 0 0 0- 0 0
N POS MIN NGS NOS SAG GA SSG SSG% SHGA PIM A
SALFITCKY Dusan 2 GK + 60:00 1 0 18 2 16 88.8 0 0 0
CHECHMANEK Roman 29 GK - 0:00 0 0 0 0 0 0.0 0 0 0

TEAM:B                    

N POS G A PTS S SSG SPG SSP SG% +/- BCH SSB PTA PIM MP GM F- O SWO
JOHNSON Perry 3 LD + 0 1 1 1 1 0 0 0.0 1- 2 7 0 4 2 0 0 0- 0 0
DIDUCK Gerald 2 RD + 2 0 2 3 0 1 0 66.6 2- 1 14 0 2 2 0 0 0- 0 0
SAVOIA Ryan 32 LW + 0 1 1 1 0 1 0 0.0 1- 4 5 0 0 0 0 0 5- 3 0
SIMPSON Kent 15 CE + 0 0 0 1 0 1 0 0.0 0- 2 6 0 2 0 0 0 7- 8 0
MEHALKO Brad 19 RW + 0 0 0 3 2 1 0 0.0 0- 1 7 0 6 2 0 0 0- 0 0
LABENSKI Greg 4 LD + 0 0 0 4 2 2 0 0.0 1- 3 5 1 3 2 0 0 0- 0 0
ALLEN Peter (C) 24 RD + 0 0 0 3 1 2 0 0.0 0- 3 8 0 0 0 0 0 0- 0 0
MAJIC Xavier (A) 11 LW + 0 0 0 2 0 1 1 0.0 0- 3 1 1 2 0 0 0 5- 9 0
MOUGENEL Ryan 22 CE + 0 0 0 0 0 0 0 0.0 0- 1 4 0 1 0 0 0 0- 0 0
SHMIDT Chris 10 RW + 0 0 0 4 2 2 0 0.0 1- 0 13 0 1 0 0 0 0- 0 0
JARVIS Wes 8 LD + 0 0 0 1 1 0 0 0.0 1- 0 6 2 3 0 0 0 0- 0 0
HOGAN Peter 26 RD + 0 0 0 2 1 0 1 0.0 0- 3 4 0 2 0 0 0 0- 0 0
ULMER Jeff 20 LW + 0 0 0 6 3 1 2 0.0 0- 2 8 0 1 0 0 0 1- 0 0
NORRIS Warren 29 CE + 0 1 1 3 2 1 0 0.0 1- 1 7 0 2 2 0 0 1 0- 9 0
GORDON Rett (A) 27 RW + 0 0 0 2 0 1 1 0.0 1- 1 8 0 0 4 0 0 0- 0 0
SHEPTAK Curtis 18 LD - 0 0 0 0 0 0 0 0.0 0- 0 0 0 0 0 0 0 0- 0 0
STONIER Troy 9 LW + 0 0 0 1 0 0 1 0.0 0- 0 5 0 2 0 0 0 0- 0 0
BOISVERT Hugo 12 CE + 0 0 0 2 1 1 0 0.0 1- 0 5 0 2 0 0 0 6- 2 0
N POS MIN NGS NOS SAG GA SSG SSG% SHGA PIM A
GAGE Joaquin 31 GK + 60:00 1 0 46 6 40 86.9 0 0 0
RAM Jamie 1 GK - 0:00 0 0 0 0 0 0.0 0 0 0

Engis logo animated
© Copyright Engis Co.   e-mail: baltica@engis.ru