Download accreditaion form (Microsoft Word)
Schedule:
| Friday, February 28 |
| 12.30 p.m. | Original dance |
| 1.30 p.m. | Ladies, short program |
| 2.30 p.m. | Men, short program |
| 3.30 p.m. | Pairs, short program |
| 6.00 p.m. | Opening ceremony |
| 6.30 p.m. | Free dance A |
| 7.35 p.m. | Ladies, free skating A |
| 8.40 p.m. | Men, free skating A |
| 9.45 p.m. | Pairs, free skating A |
| | |
| Saturday, March 1 |
| 6.00 p.m. | Free dance B |
| 7.05 p.m. | Ladies, free skating B |
| 8.10 p.m. | Men, free skating B |
| 9.20 p.m. | Pairs, free skating B |
| 10.20 p.m. | Awards ceremony |
| | |
| Sunday, March 2 |
| 1.00 p.m. | EXHIBITION |
| | |
|