|
|
|
SCHEDULE OF COMPETITIONS
Subject to change
| Thursday, November 22 |
| First official practice | 10:30 |
| Team Leaders Meeting | 16:00 17:00 |
| Referees Meeting | 17:00 18:00 |
| Judges Meeting | 18:00 19:00 |
| Draw for all Disciplines | 20:00 |
| Friday, November 23 |
| Compulsory dance | 15:00 16:00 |
| Opening Ceremony | 16:30 17:00 |
| Ladies, Short Program | 17:15 18:50 |
| Pairs, Short Program | 19:10 20:15 |
| Men, Short Program | 20:35 22:10 |
| Saturday, November 24 |
| Ladies, Free Skating | 14:30 16:20 |
| Original Dance | 16:40 18:00 |
| Pairs, Free Skating | 18:15 19:30 |
| Men, Free Skating | 19:50 21:50 |
| Sunday, November 25 |
| Free Dance | 12:00 13:30 |
| Award Ceremony | 16:00 16:45 |
| Exhibitions | 17:00 19:15 |
Detailed competition schedule (920 Kb, Adobe PDF format) >>>
|